Description
This range of 12 volt MR16 lamps features a halogen burner positioned in a glass reflector which has a high quality dichroic coating. This coating consists of several layers of interference film that absorb UV and infra red radiation and reflect light. The coating also controls the colour of the light and keeps the light output consistent over the life of the lamp
Range
- 50W 12V
- Closed and open faced versions available
- A range of coloured MR16 lamps are available in: blue, green, red and yellow
Features
- High quality dichroic reflector which absorbs heat and UV radiation
- The halogen burners quartz capsule features UV stop for additional UV protection (AS/NZS60432.2:2007)
- Those lamps featuring an integrated flat glass cover can be used in open fittings to AS/NZS 60598:2003
Applications
- For domestic and commercial accent, task and decorative lighting
- Ideally suited to display lighting and picture lighting
- Suitable for use indoors and in protected exterior applications
Dimensions
- 51 x 45mm
Base
- GX/GU5.3
Burning Position
- Universal
| Reference | Code | Colour | Type | Finish | Temp. Colour | Lumen Output | Carton Qty | |
|---|---|---|---|---|---|---|---|---|
| EXNUV | 17046 | EXN 38° | Open Face | 3050 | 733 | 20 | ||
| FNVUV | 17049 | FNV 60° | Open Face | 3050 | 733 | 20 | ||
| EXNG/CUV | 17047 | EXN 38° | Glass Face | 3050 | 733 | 20 | ||
| FNVG/CUV | 17048 | FNV 60° | Glass Face | 3050 | 733 | 20 | ||
| CROBAB | 11061 | BAB 36° | Open Face | 3000 | 275 | 50/500 | ||
| CROFMW | 12270 | FMW 35° | Open Face | 2000 | 490 | 50/500 | ||
| CROEXN | 11149 | EXN 38° | Open Face | 3000 | 733 | 50/500 | ||
| CROFNV | 11203 | FNV 60° | Open Face | 3000 | 733 | 50/500 | ||
| BABGC | 11062 | BAB 36° | Glass Face | 3000 | 275 | 50/500 | ||
| EXNGC | 11150 | EXN 38° | Glass Face | 3000 | 733 | 50/500 | ||
| EXTGC | 11152 | EXT 12° | Glass Face | 3000 | 733 | 50/500 | ||
| EXZGC | 11154 | EXZ 24° | Glass Face | 3000 | 733 | 50/500 | ||
| FNVGC | 11204 | FNV 60° | Glass Face | 3000 | 733 | 50/500 | ||
| EXNBLUE | 12278 | Blue | EXN 38° | Open Face | 733 | 10/500 | ||
| EXNGREEN | 12280 | Green | EXN 38° | Open Face | 733 | 10/500 | ||
| EXNRED | 12281 | Red | EXN 38° | Open Face | 733 | 10/500 | ||
| EXNYELLO | 12282 | Yellow | EXN 38° | Open Face | 733 | 10/500 |
