Description
Fluorescent Compact PL/PLC Lamps
This extensive range of compact fluorescent lamps offers the same benefits of standard fluorescent tubes with the advantage that their compact size makes them suitable for use in shallow or miniature luminaires. Like standard fluorescent tubes these lamps can only be used in luminaires with an appropriate lamp holder and ballast
Features
- Compact size makes them suitable for use in a variety of applications where incandescent or discharge light sources were traditionally used
- Large range of colour temperatures and wattages available
- High quality, long life, energy saving lamps
- Manufactured to Australian Standard AS/ NZS 60901:2003
Applications
- For commercial and domestic applications where a compact, energy saving and efficient light source is required
- Ideal for downlights and wall lights
- Suitable for indoor use or in protected exterior applications
Bases
- Single PL - oval base
- Double PLC - square base
Carton Quantity
- 10 (14615, 11100 models only)
- 50
Burning Position
- Universal
| Reference | Code | Type | Watts | Base | Dimension | Temp. Colour | Lumen Output | |
|---|---|---|---|---|---|---|---|---|
| CRO7WPL827 | 11101 | Single PL | 7 | G23 | 31x18x137 | 2700 | 400 | |
| CRO7WPL840 | 11102 | Single PL | 7 | G23 | 31x18x137 | 4000 | 400 | |
| CRO9WPL27 | 11103 | Single PL | 9 | G23 | 31x18x137 | 2700 | 600 | |
| CRO9WPL840 | 11104 | Single PL | 9 | G23 | 31x18x137 | 4000 | 600 | |
| CRO11WPL827 | 11093 | Single PL | 11 | G23 | 31x18x237 | 2700 | 900 | |
| CRO11WPL840 | 11094 | Single PL | 11 | G23 | 31x18x237 | 4000 | 900 | |
| CRO18WPL840 | 14615 | Single PL | 18 | 2G11 | 44x24x225 | 4000 | 1200 | |
| CRO36WPL840 | 11100 | Single PL | 36 | 2G11 | 44x24x415 | 4000 | 2900 | |
| CRO10WPLC827 | 11105 | Double PLC | 10 | G24d-1 | 34x34x110 | 2700 | 600 | |
| CRO10WPLC840 | 15175 | Double PLC | 10 | G24d-1 | 34x34x110 | 4000 | 600 | |
| CRO13WPLC827 | 11106 | Double PLC | 13 | G24d-1 | 34x34x137 | 2700 | 900 | |
| CRO13WPLC840 | 11107 | Double PLC | 13 | G24d-1 | 34x34x137 | 4000 | 900 | |
| CRO18WPLC827 | 11108 | Double PLC | 18 | G24d-2 | 34x34x153 | 2700 | 1200 | |
| CRO18WPLC840 | 11109 | Double PLC | 18 | G24d-2 | 34x34x153 | 4000 | 1200 | |
| CRO26WPLC827 | 11110 | Double PLC | 26 | G24d-2 | 34x34x172 | 2700 | 1800 | |
| CRO26WPLC840 | 14612 | Double PLC | 26 | G24d-2 | 34x34x172 | 4000 | 1800 | |
| CRO18WPLC/E827 | 25617 | Double PLC | 18 | G24q-2 | 34x34x146 | 2700 | 1200 | |
| CRO18WPLC/E840 | 25618 | Double PLC | 18 | G24q-2 | 34x34x146 | 4000 | 1200 | |
| CRO26WPLC/E827 | 25619 | Double PLC | 26 | G24q-3 | 34x34x170 | 2700 | 1800 | |
| CRO26WPLC/E840 | 25620 | Double PLC | 26 | G24q-3 | 34x34x170 | 4000 | 1800 |
